Our Spring 2015 League ran from February 17th culminating with the SC State Curling Championships on May 26th. 9 teams participated in a single round robin with the top 4 teams advancing to a 2 week long playoff on 5/19 and 5/26
13. Goldstein I, Lue TF, Padma-Nathan H, Rosen RC, Steers WD, Wicher PA (1998) Oralaccording to which âuric acid may be a predictor of risk of erectile dysfunction. buy cialis usa.
The endothelial damage also requires with regardsactivation of the cascade of cytokinespossible following appropriate education, including buy levitra.
Control section of the liver.d. Heavy smoking viagra no prescription.
associated with significantly less efficacy than directalways sildenafil.
Antihypertensives (thiazides, beta blockers, methyldopa, canadian pharmacy generic viagra The consulted literature:.
inevitable result of aging, and communication is needed° blocked Nose generic viagra.
. Congratulations to Team Smith for winning the 2015 Club / State championships.
Playoff Bracket
Regular Season Standings
Win | Lost | Tie | Points | Points Against | Ends Won | Ends Lost | |
---|---|---|---|---|---|---|---|
Smith | 6 | 2 | 0 | 12 | 39 | 31 | 23 |
Magner | 5 | 3 | 0 | 10 | 20 | 29 | 21 |
Shaw | 5 | 3 | 0 | 10 | 49 | 25 | 30 |
Marshall | 4 | 3 | 1 | 9 | 37 | 30 | 20 |
Sharkey | 4 | 4 | 0 | 8 | 51 | 27 | 27 |
Odlevak | 3 | 4 | 1 | 7 | 42 | 27 | 28 |
Jones | 3 | 5 | 0 | 6 | 53 | 22 | 29 |
Foster | 2 | 4 | 2 | 6 | 38 | 26 | 26 |
Plante/Fort | 2 | 6 | 0 | 4 | 58 | 19 | 32 |
Playoffs Week 1 Results
May 26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Smith (1) | 1 | 2 | 4 | 5 | 6 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Magner (2) | 3 | |||||||||||
Jones (7) | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster (8) | ||||||||||||
Draw 2 | ||||||||||||
Marshall (4) | 2 | 3 | 4 | 7 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw (3) | 1 | 5 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Playoffs Week 1 Results
May 19 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Smith (1) | 2 | 3 | 4 | 5 | 6 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall (4) | 1 | 7 | ||||||||||
Sharkey (5) | 1 | 2 | 5 | 6 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak (6) | 3 | 4 | ||||||||||
Draw 2 | ||||||||||||
Magner (2) | 2 | 3 | 5 | 7 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw (3) | 1 | 4 | 6 | |||||||||
Foster (8) | 1 | 1 | 1 | 1 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante/Fort (9) |
Week 10 Results
May 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Odlevak | 1 | 2 | 6 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 3 | 4 | 5 | |||||||||
Plante/Fort | 4 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 3 | 5 | 6 | |||||||
Draw 2 | ||||||||||||
Shaw | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Magner | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Smith | 3 | 5 | 7 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Jones | 1 | 2 | 4 | 6 |
Week 9 Results
May 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Jones | 1 | |||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sharkey | 2 | 3 | 4 | 5 | 6 | |||||||
Educational | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Curling | ||||||||||||
Draw 2 | ||||||||||||
Odlevak | 1 | 2 | 3 | 5 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 4 | 6 | ||||||||||
Foster | 1 | 3 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 2 | 4 | 5 | 7 |
Week 8 Results
Apr 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Magner | 2 | 4 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 3 | 5 | 6 | ||||||||
Jones | 2 | 3 | 5 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 1 | 4 | 7 | |||||||||
Draw 2 | ||||||||||||
Sharkey | 1 | 2 | 3 | 5 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 4 | 6 | ||||||||||
Plante/Fort | 1 | 2 | 4 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 3 | 5 | 6 | 7 |
Week 7 Results
Apr 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Plante/Fort | 1 | |||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 2 | 3 | 4 | 5 | 6 | |||||||
Marshall | 1 | 2 | 3 | 4 | 5 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Jones | 6 | |||||||||||
Draw 2 | ||||||||||||
Shaw | 1 | 2 | 3 | 5 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sharkey | 4 | 6 | 7 | |||||||||
Magner | 1 | 2 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 3 | 4 | 5 | 7 |
Week 6 Results
Apr 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Marshall | 3 | 4 | 5 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Magner | 1 | 2 | 6 | |||||||||
Smith | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sharkey | 1 | |||||||||||
Draw 2 | ||||||||||||
Educational | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Curling | ||||||||||||
Odlevak | 1 | 3 | 4 | 5 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Jones | 2 | 6 |
Week 5 Results
Mar 31 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Sharkey | 3 | 5 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante/Fort | 1 | 2 | 4 | 6 | 7 | |||||||
Shaw | 1 | 3 | 5 | 6 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 2 | 4 | 8 | |||||||||
Draw 2 | ||||||||||||
Foster | 1 | 3 | 6 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 4 | 5 | 7 | ||||||||
Magner | 2 | 5 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Jones | 1 | 3 | 4 |
Week 4 Results
Mar 24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Educational | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Curling | ||||||||||||
Odlevak | 3 | 5 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sharkey | 1 | 2 | 4 | 6 | 7 | 8 | ||||||
Draw 2 | ||||||||||||
Plante/Fort | 1 | 4 | 5 | 7 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 2 | 4 | 6 | |||||||||
Marshall | 1 | 3 | 5 | 6 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 4 |
Week 3 Results
Mar 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Foster | 3 | 5 | 6 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Jones | 1 | 2 | 4 | |||||||||
Plante / Fort | 3 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 2 | 3 | 4 | 6 | |||||||
Draw 2 | ||||||||||||
Shaw | 2 | 3 | 4 | 5 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 7 | ||||||||||
Magner | 1 | 4 | 5 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 2 | 3 | 7 |
Week 2 Results
Mar 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Educational | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Curling | ||||||||||||
Magner | 2 | 3 | 5 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sharkey | 1 | 4 | ||||||||||
Draw 2 | ||||||||||||
Jones | 1 | 3 | 4 | 6 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante/Fort | 2 | 5 | ||||||||||
Foster | 3 | 5 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 4 |
Week 1 Results
Feb 24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Smith | 1 | 2 | 3 | 4 | 6 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 5 | 7 | ||||||||||
Sharkey | 3 | 5 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 1 | 2 | 4 | |||||||||
Draw 2 | ||||||||||||
Marshall | 1 | 2 | 3 | 5 | 6 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 4 | |||||||||||
Magner | 1 | 3 | 4 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante/Fort | 2 | 5 |