Congratulations to our club Champions Team Fort. Results from the championship draw:
June 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Championships | ||||||||||
Fort | 1 | 2 | 4 | 5 | 8 | Club Champion | ||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Sharkey | 3 | 6 | 7 | Silver Medal | ||||||
Foster B6 | 5 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Delauder | 1 | 2 | 3 | 4 | 6 | Consolation | ||||
Rasmussen A3 | 2 | 7 | Bronze Medal | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Rasmussen B7 | 1 | 3 | 4 | 5 | 6 | Bronze Medal | ||||
Our 2014 spring league begins March 25 and runs through June 3 on Tuesday nights (11 weeks).
Congratulations to our divisional champions: Team Fort and Team Sharkey. They will play each other on sheet 1 on June 3rd for the club and state championship.
Standings
Teams are split into two divisions, and will play a round robin within the division. Each division champion will play each other on June 3rd for the South Carolina State Championship
Final Divisional Standings | Won | Loss | Tied | Pts | BP Stl End | BP Cons Stl | BP 2+ | Total Points | Score Agst | Ends Won | Ends Lost | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmetto Division | |||||||||||||
Fort | 5 | 2 | 0 | 10 | 12 | 4 | 10 | 36 | 17 | 18 | 10 | ||
Rasmussen A3 | 4 | 3 | 0 | 8 | 11 | 3 | 10 | 32 | 15 | 18 | 9 | ||
Delauder | 5 | 2 | 0 | 10 | 11 | 3 | 6 | 30 | 23 | 16 | 11 | ||
Marshall | 3 | 3 | 1 | 7 | 5 | 1 | 4 | 17 | 18 | 13 | 13 | ||
Wiggins A1 | 4 | 3 | 0 | 6 | 2 | 0 | 6 | 16 | 24 | 11 | 14 | ||
Foster A2 | 2 | 5 | 0 | 4 | 6 | 2 | 3 | 15 | 23 | 10 | 14 | ||
Odelvak A4 | 2 | 4 | 1 | 5 | 4 | 1 | 3 | 13 | 27 | 11 | 17 | ||
Hilman | 2 | 5 | 0 | 4 | 1 | 0 | 6 | 11 | 27 | 8 | 17 | ||
Upstate Division | |||||||||||||
Sharkey | 5 | 1 | 1 | 10 | 12 | 3 | 6 | 32 | 12 | 19 | 8 | ||
Rasmussen B7 | 3 | 4 | 0 | 6 | 10 | 3 | 8 | 27 | 22 | 14 | 12 | ||
Foster B6 | 4 | 2 | 1 | 9 | 7 | 2 | 6 | 24 | 23 | 11 | 17 | ||
Chabot | 2 | 4 | 1 | 5 | 9 | 4 | 6 | 24 | 25 | 14 | 13 | ||
Smith R | 4 | 2 | 1 | 9 | 4 | 0 | 8 | 21 | 16 | 12 | 12 | ||
Plante | 2 | 3 | 2 | 5 | 5 | 1 | 6 | 18 | 26 | 14 | 13 | ||
Wiggins B5 | 2 | 4 | 1 | 5 | 2 | 0 | 7 | 14 | 25 | 10 | 16 | ||
Odlevak B8 | 2 | 4 | 1 | 5 | 2 | 1 | 4 | 12 | 29 | 10 | 13 |
*Pts – Game Points – 2 points for win, 1 point for tie, 0 points for loss
*BP Stl End – Bonus Point for Stolen End – 1 bonus point for each stolen end (scored without the hammer)
*BP Cons Stl – Bonus Point for 2 or more consecutive steals – 1 bonus point for 2 or more consecutive steals in a game
*BP 2+ – Bonus Point for scoring 2 or more in an end – 1 bonus point for scoring 2 or more in an end (either with or without the hammer)
*Score Agst – Points scored against team in games
Draw Results
May 27 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Plante | 1 | 3 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak B8 | 2 | 4 | X | |||||||||
Practice | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Practice | ||||||||||||
Fort | 1 | 2 | 3 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Hilman | 4 | X | ||||||||||
Draw 2 | ||||||||||||
Foster A2 | 2 | 3 | X | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Marshall | 1 | 4 | ||||||||||
Practice | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Practice | ||||||||||||
Sharkey | 1 | 2 | 4 | X | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Wiggins B5 | 3 |
May 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Wiggins A1 | 1 | 4 | X | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen A3 | 2 | 3 | ||||||||||
R Smith | 3 | X | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster B6 | 1 | 2 | 4 | |||||||||
Marshall | 1 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | 2 | 3 | X | |||||||||
Draw 2 | ||||||||||||
Odlevak A4 | 1 | 2 | 3 | X | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Hilman | 4 | |||||||||||
Chabot | 1 | 2 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Plante M | 3 | 4 | X | |||||||||
Wiggins B5 | 2 | 3 | X | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen B7 | 1 | 4 |
May 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Wiggins B5 | 2 | 4 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak B8 | 1 | 3 | X | |||||||||
Practice | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Practice | ||||||||||||
Rasmussen A3 | 2 | 4 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Fort | 1 | 3 | X | |||||||||
Draw 2 | ||||||||||||
Wiggins A1 | 3 | |||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak A4 | 1 | 2 | 4 | X | ||||||||
Practice | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Practice | ||||||||||||
Foster B6 | 3 | 4 | X | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen B7 | 1 | 2 |
May 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Foster A2 | 4 | X | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Fort | 1 | 2 | 3 | |||||||||
Chabot | 1 | 4 | X | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
R Smith | 3 | |||||||||||
Odlevak A4 | 4 | X | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | 1 | 2 | 3 | |||||||||
Draw 2 | ||||||||||||
Marshall | 1 | 2 | X | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Hilman | 4 | |||||||||||
Rasmussen B7 | 1 | 2 | 3 | 4 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak B8 | X | |||||||||||
Sharkey | 1 | 2 | 3 | 4 | X | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster B6 |
April 29 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Chabot | 1 | X | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster B6 | 2 | 3 | 4 | |||||||||
Sharkey | 1 | 2 | 3 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Plante | 4 | X | ||||||||||
Marshall | 2 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Wiggins A1 | 1 | 3 | 4 | X | ||||||||
Draw 2 | ||||||||||||
R Smith | 2 | 3 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Wiggins B5 | 1 | X | ||||||||||
Foster A2 | X | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | 1 | 2 | 3 | 4 | ||||||||
Rasmussen A3 | 1 | 3 | 4 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak A4 | 1 | X |
April 22 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Hilman | 2 | |||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | 1 | 3 | 4 | X | ||||||||
Foster A2 | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen A3 | 2 | 3 | 4 | X | ||||||||
Chabot | 1 | 2 | 3 | 4 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak B8 | X | |||||||||||
Draw 2 | ||||||||||||
Sharkey | 2 | 3 | X | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
R Smith | 1 | 4 | ||||||||||
Plante | 2 | 4 | X | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen B7 | 1 | 3 | ||||||||||
Wiggins A1 | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Fort | 1 | 2 | 3 | 4 | X |
April 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Odlevak B8 | 2 | 3 | 4 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster B6 | 1 | X | ||||||||||
Hilman | 2 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Wiggins A1 | 1 | 3 | X | |||||||||
R Smith | 1 | 3 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
M Plante | 2 | 4 | X | |||||||||
Draw 2 | ||||||||||||
Chabot | 1 | 2 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Wiggins B5 | 3 | 4 | X | |||||||||
Rasmussen A3 | 4 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Marshall | 1 | 2 | 3 | X | ||||||||
Odlevak A4 | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster A2 | 1 | 2 | 3 | 4 | X |
April 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Chabot | 3 | X | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen B7 | 1 | 2 | 4 | |||||||||
Odlevak A4 | 1 | 3 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Marshall | 2 | 4 | X | |||||||||
Foster A2 | 2 | X | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Hilman | 3 | 4 | ||||||||||
Draw 2 | ||||||||||||
M Plante | 1 | 4 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster B6 | 2 | 3 | X | |||||||||
Fort | 1 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | 2 | 3 | 4 | X | ||||||||
Sharkey | 2 | 3 | X | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak B8 | 4 |
April 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Sharkey | 1 | 2 | 4 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen B7 | 3 | X | ||||||||||
Odlevak A4 | 1 | X | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Fort | 2 | 3 | 4 | |||||||||
Wiggins | 2 | 4 | X | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster B6 | 1 | 3 | ||||||||||
Draw 2 | ||||||||||||
Wiggins A1 | 1 | 3 | 4 | X | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | 2 | |||||||||||
Rasmussen A3 | 1 | 2 | 4 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Hilman | 3 | X | ||||||||||
Smith R | 2 | 4 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Odlevak B8 | 1 | 3 | X |
March 25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Rasmussen A3 | 1 | 2 | 3 | 4 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Delauder | X | |||||||||||
Wiggins A1 | X | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Foster A2 | 2 | 3 | ||||||||||
Chabot | 1 | 4 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Sharkey | 2 | 3 | X | |||||||||
Draw 2 | ||||||||||||
Marshall | 2 | 4 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Fort | 1 | 3 | X | |||||||||
Smith R | 2 | 4 | X | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Rasmussen B7 | ||||||||||||
Plante M | 2 | 3 | 4 | X | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | First End Hammer |
Wiggins B5 |