Our Fall 2015 League will run every other Sunday from October 11 through December 6. Due to ice facility issues at The Pavilion the league will be hosted by the Charlotte Curling Association. 6 teams will play a single round robin over 5 weeks. The most win/loss/tie points earned at the end of the round robin will determine the league champion.
Draw Schedule
Regular Season Standings
Win | Lost | Tie | Points | Points Against | Ends Won | Ends Lost | |
---|---|---|---|---|---|---|---|
Neufeld | 5 | 0 | 0 | 10 | 20 | 24 | 10 |
Smith | 3 | 2 | 0 | 6 | 21 | 23 | 13 |
Burrows | 3 | 2 | 0 | 6 | 30 | 16 | 19 |
Marshall | 2 | 2 | 1 | 5 | 26 | 17 | 16 |
Magner | 1 | 4 | 0 | 2 | 45 | 13 | 24 |
Plante | 0 | 4 | 1 | 1 | 35 | 12 | 13 |
Week 5 Results
Dec 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 1 | 4 | 6 | 8 | ||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 2 | 3 | 5 | 7 | ||||||||
Magner | 2 | 3 | 6 | 8 | ||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 4 | 5 | 7 | ||||||||
Burrows | 4 | 6 | ||||||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 1 | 2 | 3 | 5 | 7 | |||||||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Week 4 Results
Nov 22 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magner | 3 | 7 | ||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 1 | 2 | 8 | 5 | 6 | 8 | ||||||
Burrows | 2 | 4 | 5 | 7 | ||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 1 | 3 | 6 | |||||||||
Marshall | 1 | 4 | 5 | 5 | ||||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 3 | 6 | |||||||||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Week 3 Results
Nov 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | ||||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 1 | 1 | 1 | 1 | ||||||||
Magner | 1 | 3 | 6 | |||||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Burrows | 2 | 4 | 5 | 6 | 7 | |||||||
Smith | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante |
Week 2 Results
Oct 25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 1 | 2 | 3 | 6 | 7 | |||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 4 | 5 | 8 | |||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Magner | 3 | 5 | 6 | |||||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 1 | 2 | 4 | 7 | ||||||||
Marshall | 1 | 3 | 6 | 7 | ||||||||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Burrows | 2 | 4 | 5 |
Week 1 Results
Oct 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 2 | 3 | 4 | 5 | 7 | |||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Magner | 1 | 6 | ||||||||||
Burrows | 2 | 6 | ||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 3 | 4 | 5 | 7 | |||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 2 | |||||||||||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 1 | 3 | 4 | 5 | 6 | 7 |