Our Spring 2016 League will run every Tuesday from April 12 to May 31. 10 teams will play in two divisions for 7 weeks. The top teams from each division will face each other for the South Caroling Curling Championship on May 31.
Draw Schedule
Regular Season Standings
Win | Lost | Tie | Points | Points Against | Ends Won | Ends Lost | |
---|---|---|---|---|---|---|---|
Palmetto | |||||||
Ewing | 4 | 2 | 1 | 9 | 41 | 24 | 22 |
Odlevak | 4 | 2 | 1 | 9 | 39 | 24 | 23 |
Sharkey | 3 | 3 | 1 | 7 | 43 | 22 | 26 |
Fort | 2 | 3 | 2 | 6 | 43 | 23 | 23 |
Newell | 1 | 4 | 2 | 4 | 41 | 16 | 26 |
Upstate | |||||||
Neufeld | 6 | 0 | 1 | 13 | 20 | 32 | 14 |
Smith | 5 | 1 | 1 | 11 | 29 | 27 | 15 |
Marshall | 3 | 4 | 0 | 6 | 35 | 29 | 26 |
Magner | 1 | 4 | 2 | 4 | 43 | 19 | 22 |
Burrows | 0 | 6 | 1 | 1 | 45 | 18 | 28 |
Weekly Results
Week 7
May 24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Magner | 2 | 5 | 6 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 3 | 4 | 7 | ||||||||
Practice | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice | ||||||||||||
Fort | 3 | 5 | 7 | |||||||||
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Ewing | 1 | 2 | 4 | 8 | ||||||||
Sharkey | 2 | 3 | 4 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 5 | 6 | 7 | ||||||||
Draw 2 | ||||||||||||
Practice | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice | ||||||||||||
Newell | 2 | 5 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 3 | 4 | 6 | ||||||||
Neufeld | 1 | 3 | 4 | 5 | 6 | |||||||
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Burrows | 2 | |||||||||||
Practice | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice |
Week 6
May 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Practice | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice | ||||||||||||
Magner | 1 | 2 | 3 | 5 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 4 | 6 | ||||||||||
Newell | 6 | |||||||||||
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 2 | 3 | 4 | 5 | |||||||
Sharkey | 3 | 5 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Fort | 1 | 2 | 4 | |||||||||
Draw 2 | ||||||||||||
Odlevak | 7 | |||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 1 | 2 | 3 | 4 | 5 | 8 | ||||||
Ewing | 1 | 2 | 5 | 7 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Burrows | 3 | 4 | 6 | 8 | ||||||||
Practice | ||||||||||||
Sheet 3 | ||||||||||||
Practice | ||||||||||||
Marshall | 3 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 2 | 4 | 5 | 6 | 7 |
Week 5
May 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Sharkey | 2 | 4 | 7 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Burrows | 1 | 3 | 5 | 6 | ||||||||
Fort | 1 | 3 | 6 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Magner | 2 | 4 | 5 | |||||||||
Newell | 3 | |||||||||||
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 4 | 5 | 6 | |||||||
Ewing | 2 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 3 | 4 | 5 | 6 |
Week 4
May 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Odlevak | 2 | 5 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Ewing | 1 | 3 | 4 | 6 | 7 | |||||||
Marshall | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Burrows | 7 | |||||||||||
Practice | ||||||||||||
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice | ||||||||||||
Sharkey | 3 | 5 | 6 | 7 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Newell | 1 | 2 | 4 | |||||||||
Draw 2 | ||||||||||||
Practice | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice | ||||||||||||
Magner | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 2 | 3 | |||||||||
Fort | 2 | 3 | 7 | |||||||||
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Neufeld | 1 | 4 | 5 | 6 | ||||||||
Practice | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Practice |
Week 3
April 26 Draw 1 Fort 1 4 5 6 7 Sheet 1 1 2 3 4 5 6 7 8 9 10 11 12 Marshall 2 3 Practice Sheet 2 1 2 3 4 5 6 7 8 9 10 11 12 Practice Odlevak 1 3 5 Sheet 3 1 2 3 4 5 6 7 8 9 10 11 12 Smith 2 4 6 7 Ewing 2 5 6 Sheet 4 1 2 3 4 5 6 7 8 9 10 11 12 Magner 1 3 7 Draw 2 Sharkey 1 3 7 Sheet 1 1 2 3 4 5 6 7 8 9 10 11 12 Neufeld 2 4 5 6 Practice Sheet 2 1 2 3 4 5 6 7 8 9 10 11 12 Practice Practice Sheet 3 1 2 3 4 5 6 7 8 9 10 11 12 Practice Newell 1 2 6 Sheet 4 1 2 3 4 5 6 7 8 9 10 11 12 Burrows 3 4 5
Week 2
April 19 Draw 1 Practice Sheet 1 1 2 3 4 5 6 7 8 9 10 11 12 Practice Newell 1 4 5 Sheet 2 1 2 3 4 5 6 7 8 9 10 11 12 Ewing 2 6 Smith 1 2 3 5 Sheet 3 1 2 3 4 5 6 7 8 9 10 11 12 Burrows 4 6 Fort 3 4 7 Sheet 4 1 2 3 4 5 6 7 8 9 10 11 12 Odlevak 1 2 5 6 Draw 2 Practice Sheet 1 1 2 3 4 5 6 7 8 9 10 11 12 Practice Sharkey 1 2 5 7 Sheet 2 1 2 3 4 5 6 7 8 9 10 11 12 Magner 3 4 6 Practice Sheet 3 1 2 3 4 5 6 7 8 9 10 11 12 Practice Neufeld 1 2 3 4 6 Sheet 4 1 2 3 4 5 6 7 8 9 10 11 12 Marshall 5
Week 1
April 12 Draw 1 Odlevak 1 2 3 4 6 Sheet 1 1 2 3 4 5 6 7 8 9 10 11 12 Marshall 5 Magner 1 3 5 Sheet 2 1 2 3 4 5 6 7 8 9 10 11 12 Burrows 2 4 6 Sharkey 2 4 Sheet 3 1 2 3 4 5 6 7 8 9 10 11 12 Ewing 1 3 5 6 7 Practice Sheet 4 1 2 3 4 5 6 7 8 9 10 11 12 Practice Draw 2 Neufeld 1 3 4 5 6 7 Sheet 1 1 2 3 4 5 6 7 8 9 10 11 12 Smith 2 Practice Sheet 2 1 2 3 4 5 6 7 8 9 10 11 12 Practice Fort 2 4 6 Sheet 3 1 2 3 4 5 6 7 8 9 10 11 12 Newell 1 3 5 Practice Sheet 4 1 2 3 4 5 6 7 8 9 10 11 12 Practice