Congratulations to the Chabot rink for winning the Fall League. Marcel Chabot skip, Robert Ewing vice, John/Kathy Corcoran second, Gene Kaminski lead.
Our Fall 2014 League will run from October 7 through January 27. Teams are split into two divisions. The winners of each division will play for the Fall Championship on 1/27/2015. Each team plays the other teams in their own division twice, the teams in the other division once.
Draw Schedule
Championships Week Results
Jan 27 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Chabot | 1 | 2 | 3 | 4 | SR | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 5 | 6 | 7 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 3 | 5 | 6 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 2 | 4 | 7 | 8 | |||||||
Draw 2 | ||||||||||||
Oken | 1 | 6 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 2 | 3 | 4 | 5 | ||||||||
Plante | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 1 | 2 | 3 | 4 | ||||||||
Wagner | 3 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 2 | 4 | 5 | 6 | 7 |
Regular Season Standings
Win | Lost | Tie | Points | Points Against | Ends Won | Ends Lost | |
---|---|---|---|---|---|---|---|
Palmetto Division | |||||||
Chabot | 7 | 4 | 2 | 16 | 53 | 47 | 38 |
Oken | 6 | 6 | 1 | 13 | 62 | 44 | 46 |
Smith | 5 | 5 | 3 | 13 | 64 | 46 | 39 |
Wagner | 4 | 7 | 2 | 10 | 81 | 40 | 50 |
Rasmussen | 2 | 7 | 4 | 8 | 77 | 40 | 46 |
Upstate Division | |||||||
Marshall | 11 | 2 | 0 | 22 | 53 | 52 | 34 |
Foster | 9 | 4 | 0 | 18 | 51 | 47 | 31 |
Shaw | 6 | 7 | 0 | 12 | 81 | 43 | 50 |
Odlevak | 5 | 8 | 0 | 10 | 88 | 41 | 55 |
Plante | 4 | 9 | 0 | 8 | 78 | 34 | 50 |
Week 13 Results
Jan 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Oken | 1 | 5 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 2 | 3 | 4 | 6 | 7 | |||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 1 | 3 | 8 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 4 | 6 | 7 | ||||||||
Draw 2 | ||||||||||||
Wagner | 1 | 2 | 3 | 5 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 4 | 6 | ||||||||||
Odlevak | 4 | 6 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chabot | 1 | 3 | 5 | 7 | 8 | |||||||
Marshall | 2 | 3 | 4 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 1 | 5 | 6 |
Week 12 Results
Jan 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Rasmussen | 3 | 4 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 1 | 2 | 5 | 6 | ||||||||
Shaw | 3 | 4 | 6 | 7 | 8 | |||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Oken | 1 | 2 | ||||||||||
Chabot | 3 | 4 | 5 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 6 | |||||||||
Draw 2 | ||||||||||||
Odlevak | 1 | 4 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 3 | 5 | 6 | 7 | |||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Wagner | 1 | 3 | 5 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 2 | 4 | 6 |
Week 11 Results
Jan 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Plante | 2 | 3 | 5 | 6 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 4 | ||||||||||
Smith | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 3 | 4 | ||||||||
Foster | 1 | 2 | 4 | 6 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chabot | 3 | 5 | ||||||||||
Draw 2 | ||||||||||||
Oken | 3 | 4 | 5 | 6 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Wagner | 1 | 2 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 2 | 6 | 7 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 1 | 3 | 4 | 5 |
Week 10 Results
Dec 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Chabot | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 2 | 3 | 4 | ||||||||
Shaw | 3 | 4 | 6 | 8 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 2 | 7 | ||||||||||
Odlevak | 2 | 4 | 5 | 6 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Wagner | 1 | 3 | 8 | |||||||||
Draw 2 | ||||||||||||
Foster | 1 | 2 | 3 | 5 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 4 | 6 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 2 | 3 | 4 | 7 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Oken | 1 | 5 | 6 |
Week 9 Results
Dec 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Oken | 3 | 5 | 5 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 1 | 2 | 4 | 6 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 2 | 3 | 5 | 7 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 4 | 6 | 8 | ||||||||
Draw 2 | ||||||||||||
Smith | 1 | 3 | 6 | 7 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 2 | 4 | 5 | 8 | ||||||||
Wagner | 1 | 3 | 7 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chabot | 4 | 5 | 6 | |||||||||
Plante | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 1 | 2 | 3 | 4 | 5 |
Week 8 Results
Dec 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Shaw | 3 | 5 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foster | 1 | 2 | 6 | 7 | ||||||||
Oken | 2 | 3 | 4 | 5 | 6 | |||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 7 | 8 | |||||||||
Wagner | 1 | 4 | 5 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 3 | ||||||||||
Draw 2 | ||||||||||||
Marshall | 1 | 2 | 3 | 5 | 6 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 4 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chabot | 1 | 2 | 4 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 3 | 5 | 6 |
Week 7 Results
Nov 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Foster | 5 | 7 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 3 | 4 | 6 | |||||||
Oken | 3 | 8 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chabot | 1 | 2 | 5 | 6 | ||||||||
Odlevak | 2 | 4 | 5 | 6 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 1 | 3 | 8 | |||||||||
Draw 2 | ||||||||||||
Rasmussen | 2 | 3 | 6 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 1 | 4 | 5 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 1 | 2 | 3 | 5 | 6 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Wagner | 4 | 7 |
Week 6 Results
Nov 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Rasmussen | 4 | 6 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Wagner | 1 | 2 | 3 | 5 | 7 | |||||||
Foster | 2 | 3 | 4 | 6 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 1 | 5 | 7 | |||||||||
Smith | 2 | 3 | 5 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Oken | 1 | 4 | 7 | |||||||||
Draw 2 | ||||||||||||
Chabot | 2 | 3 | 4 | 5 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 6 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 2 | 3 | 5 | 7 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 1 | 4 | 6 |
Week 5 Results
Nov 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Wagner | 2 | 5 | 6 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Oken | 1 | 3 | 4 | 7 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 2 | 3 | 4 | |||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Chabot | 1 | 5 | 6 | 7 | ||||||||
Draw 2 | ||||||||||||
Odlevak | 3 | 4 | 5 | |||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Marshall | 1 | 2 | 6 | 7 | 8 | |||||||
Foster | 1 | 7 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Smith | 2 | 3 | 4 | 5 | 6 | |||||||
Plante | 1 | 5 | 6 | 8 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 2 | 3 | 4 |
Week 4 Results
Oct 28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | ||||||||||||
Marshall | 1 | 2 | 3 | 5 | 6 | 8 | ||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Wagner | 4 | 7 | ||||||||||
Smith | 2 | 3 | 7 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rasmussen | 1 | 4 | 5 | 6 | ||||||||
Foster | 1 | 3 | 5 | 6 | ||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shaw | 2 | 4 | 7 | 8 | ||||||||
Draw 2 | ||||||||||||
Chabot | 1 | 2 | 4 | 6 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Oken | 3 | 5 | 7 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Odlevak | 5 | 7 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Plante | 2 | 4 | 6 | 8 |
Week 3 Results
Oct 21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | |||||||||||
Chabot | 1 | 2 | 3 | 4 | 6 | 8 | |||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Wagner | 5 | 7 | |||||||||
Foster | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Plante | Forfeit | ||||||||||
Rasmussen | 1 | 3 | 4 | 8 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Odlevak | 2 | 5 | 6 | 7 | |||||||
Draw 2 | |||||||||||
Shaw | 1 | 3 | 6 | 7 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Marshall | 2 | 4 | 5 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Oken | 1 | 2 | 3 | 7 | 8 | ||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Smith | 4 | 6 |
Week 2 Results
Oct 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | |||||||||||
Smith | 1 | 3 | 4 | 6 | 7 | ||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Chabot | 2 | 5 | |||||||||
Wagner | 2 | 3 | 4 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Rasmussen | 1 | 5 | 7 | ||||||||
Oken | 2 | 3 | 5 | 6 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Plante | 1 | 4 | 7 | ||||||||
Draw 2 | |||||||||||
Shaw | 2 | 3 | 5 | 6 | |||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Odlevak | 1 | 4 | 7 | ||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Marshall | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Foster | 1 | 3 | 6 | 7 |
Week 1 Results
Oct 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Draw 1 | |||||||||||
Odlevak | 3 | 5 | 7 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Foster | 2 | 4 | 6 | ||||||||
Plante | 2 | 5 | |||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Marshall | 1 | 3 | 4 | 6 | 7 | ||||||
Chabot | 1 | 2 | 3 | 4 | 5 | 8 | |||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Shaw | 6 | 7 | |||||||||
Draw 2 | |||||||||||
Rasmussen | 2 | 4 | 7 | ||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Oken | 1 | 3 | 5 | 6 | |||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Smith | 1 | 2 | 5 | 7 | |||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Wagner | 3 | 4 | 6 |