Our Fall League ran October 1 through January 21
the enzymes responsible for the breakdown of the usa cialis million men aged 40 and above (5) ..
tonically contracted. There is a constant but minimal blood buy levitra online of agents that directly relax corporal smooth muscle such.
and the psychic. form the nerve of the hypogastric. The buy viagra online abnormalities.
effective treatment methods has been increased availability2. Prescription or non-prescription drug use (e.g. most generic viagra online for sale.
In this regard, it should be stressed that recently Has been validated and published a toolKeywords sildenafil.
walking at a brisk pace) is protective against the development of DE. viagra 120mg The ex-vivo effects on platelet activity did not result in a significant effect on bleeding time in healthy volunteers..
. The winning rink was team Foster, consisting of skip Glenn Foster, vice skip Kay Oken, and second Keith Parker.
Final Standings
Final Results | Win | Lost | Tie | Points | Points Against | Ends Won | Ends Lost |
---|---|---|---|---|---|---|---|
Foster | 8 | 3 | 1 | 17 | 58 | 42 | 35 |
Rasmussen | 7 | 4 | 1 | 15 | 58 | 40 | 34 |
Plante | 7 | 5 | 0 | 14 | 62 | 46 | 36 |
Wiggins | 5 | 5 | 2 | 12 | 69 | 36 | 38 |
Marshall | 4 | 5 | 3 | 11 | 73 | 39 | 43 |
Delauder | 4 | 6 | 2 | 10 | 63 | 38 | 39 |
D. Smith | 2 | 9 | 1 | 5 | 73 | 34 | 50 |
Week 14 Scores
Jan. 21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delauder | 2 | |||||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 | 3 | 4 | 5 | 6 | |||||||||||
Rasmussen | 2 | 3 | 4 | 6 | 7 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
D. Smith | 1 | 5 | ||||||||||||||
Plante | 1 | 4 | ||||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 2 | 3 | 5 | 6 | 7 |
Week 13 Scores
Jan. 14 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmussen | 1 | 3 | ||||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 2 | 4 | 5 | 6 | ||||||||||||
Marshall | 1 | 3 | 4 | 6 | 7 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 2 | 5 | ||||||||||||||
Delauder | 1 | 2 | 3 | 4 | 6 | 7 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
D. Smith | 5 |
Week 12 Scores
Jan. 7 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plante | 2 | 3 | 4 | 5 | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Delauder | 1 | 6 | ||||||||||||||
D. Smith | 1 | 3 | 5 | 7 | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 2 | 4 | 6 | |||||||||||||
Rasmussen | 1 | 3 | 4 | 6 | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 2 | 5 |
Week 11 Scores
Dec. 17 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith | 2 | 5 | 7 | |||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 1 | 3 | 4 | 6 | ||||||||||||
Plante | 2 | |||||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 | 4 | 5 | 6 | 7 | |||||||||||
Delauder | 1 | 3 | 6 | |||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 2 | 4 | 7 |
Week 10 Scores
Dec. 10 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmussen | 1 | 3 | 4 | 6 | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Delauder | 2 | 5 | ||||||||||||||
Plante | 1 | 2 | ||||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 3 | 4 | 5 | 6 | ||||||||||||
D. Smith | 1 | 3 | 4 | 5 | 6 | 7 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 2 |
Week 9 Scores
Dec. 3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plante | 1 | 2 | 5 | 7 | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
D. Smith | 3 | 4 | 6 | |||||||||||||
Rasmussen | 3 | 4 | 5 | 6 | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 | 2 | 7 | |||||||||||||
Foster | 1 | 2 | 3 | 4 | 6 | 7 | ||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 5 |
Week 8 Scores
Nov. 19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster | 1 | 2 | 6 | |||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 3 | 4 | 5 | |||||||||||||
Marshall | 2 | |||||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Delauder | 1 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
Plante | 1 | 2 | 5 | 7 | ||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Rasmussen | 3 | 4 | 6 |
Week 7 Scores
Nov. 12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plante | 1 | 2 | 5 | 6 | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 3 | 4 | 7 | |||||||||||||
Rasmussen | 1 | 2 | 4 | 7 | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
D. Smith | 3 | 5 | 6 | |||||||||||||
Delauder | 3 | 4 | 6 | |||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 | 2 | 5 |
Week 6 Scores
Nov. 5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith | 2 | 3 | 4 | |||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 1 | 5 | 6 | 7 | ||||||||||||
Plante | 1 | 2 | 3 | 4 | 6 | 7 | ||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Delauder | 5 | |||||||||||||||
Rasmussen | 5 | 6 | ||||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 2 | 3 | 4 | 7 | 8 |
Week 5 Scores
Oct. 29 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 1 | 4 | 5 | 6 | ||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 2 | 3 | ||||||||||||||
Rasmussen | 1 | 3 | 4 | |||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 2 | 5 | 6 | |||||||||||||
Delauder | 1 | 2 | 4 | |||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
D. Smith | 5 | 6 |
Week 4 Scores
Oct. 22 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delauder | 2 | 3 | 4 | 6 | 7 | |||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 1 | 5 | ||||||||||||||
D. Smith | 3 | 5 | 6 | 7 | ||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 1 | 2 | 4 | |||||||||||||
Plante | 4 | 6 | 7 | |||||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 | 2 | 3 | 5 |
Week 3 Scores
Oct. 15 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith | ||||||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 | 1 | 1 | 1 | ||||||||||||
Plante | 1 | 3 | 4 | 5 | 7 | |||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Foster | 2 | 6 | ||||||||||||||
Rasmussen | 1 | 2 | 4 | 6 | 7 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Delauder | 5 |
Week 2 Scores
Oct. 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster | 1 | 3 | 4 | |||||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Marshall | 2 | 5 | 6 | |||||||||||||
Rasmussen | 1 | 3 | 6 | |||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 2 | 4 | 5 | |||||||||||||
Plante | 1 | 2 | 3 | 4 | 7 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Smith | 5 | 6 | 8 |
Week 1 Scores
Oct. 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plante | 1 | 2 | 4 | 5 | 6 | 7 | ||||||||||
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Rasmussen | 3 | |||||||||||||||
Marshall | 2 | 5 | 7 | |||||||||||||
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Delauder | 1 | 3 | 4 | 6 | ||||||||||||
Foster | 2 | 3 | 4 | 5 | 6 | |||||||||||
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Wiggins | 1 |